www.gusucode.com > PHP单页工作室网站-销售展示系统 v1.0PHP源码程序 > PHP单页工作室网站-销售展示系统 v1.0/dygzs_v1.0/dygzs_v1.0/admin/vendors/datatables/unit_testing/templates/js_data_mixed_types.php

    <?php
	header( 'Expires: Sat, 26 Jul 1997 05:00:00 GMT' ); 
	header( 'Last-Modified: ' . gmdate( 'D, d M Y H:i:s' ) . ' GMT' ); 
	header( 'Cache-Control: no-store, no-cache, must-revalidate' ); 
	header( 'Cache-Control: post-check=0, pre-check=0', false ); 
	header( 'Pragma: no-cache' ); 
?><!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01//EN" "http://www.w3.org/TR/html4/strict.dtd">
<html>
	<head>
		<meta http-equiv="content-type" content="text/html; charset=utf-8" />
		<link rel="shortcut icon" type="image/ico" href="http://www.sprymedia.co.uk/media/images/favicon.ico" />
		
		<title>DataTables unit testing</title>
		<style type="text/css" title="currentStyle">
			@import "../../css/demo_page.css";
			@import "../../css/demo_table.css";
		</style>
		<script type="text/javascript" language="javascript" src="../../js/jquery.js"></script>
		<script type="text/javascript" language="javascript" src="../../js/jquery.dataTables.js"></script>
		<script type="text/javascript" language="javascript" src="../unit_test.js"></script>
		<script type="text/javascript" charset="utf-8">
			/* Make the data source available for testing */
			var gaaData = [
				["Trident",null,"Win 95+","4","X"],
				["Trident","Internet Explorer 5.0","Win 95+","5","C"],
				["Trident","Internet Explorer 5.5","Win 95+","5.5","A"],
				[null,"Internet Explorer 6","Win 98+","6","A"],
				["Trident","Internet Explorer 7","Win XP SP2+","7","A"],
				["Trident","AOL browser (AOL desktop)","Win XP","6","A"],
				["Gecko","Firefox 1.0","Win 98+ / OSX.2+","1.7","A"],
				["Gecko","Firefox 1.5","Win 98+ / OSX.2+",null,"A"],
				["Gecko","Firefox 2.0","Win 98+ / OSX.2+",1.8,"A"],
				["Gecko","Firefox 3.0","Win 2k+ / OSX.3+","","A"],
				["Gecko","Camino 1.0","OSX.2+","1.8","A"],
				["Gecko","Camino 1.5","OSX.3+","1.8","A"],
				["Gecko","Netscape 7.2","Win 95+ / Mac OS 8.6-9.2","1.7","A"],
				["Gecko","Netscape Browser 8","Win 98SE+","1.7","A"],
				["Gecko","Netscape Navigator 9","Win 98+ / OSX.2+","1.8","A"],
				["Gecko","Mozilla 1.0","Win 95+ / OSX.1+",1,"A"],
				["Gecko","Mozilla 1.1","Win 95+ / OSX.1+",1.1,"A"],
				["Gecko",true,"Win 95+ / OSX.1+",1.2,"A"],
				["Gecko",false,"Win 95+ / OSX.1+",1.3,"A"],
				["Gecko","Mozilla 1.4","Win 95+ / OSX.1+",1.4,"A"],
				["Gecko","Mozilla 1.5","Win 95+ / OSX.1+",1.5,"A"],
				["Gecko","Mozilla 1.6","Win 95+ / OSX.1+",1.6,"A"],
				["Gecko","Mozilla 1.7","Win 98+ / OSX.1+",1.7,"A"],
				["Gecko","Mozilla 1.8","Win 98+ / OSX.1+",1.8,"A"],
				["Gecko","Seamonkey 1.1","Win 98+ / OSX.2+","1.8","A"],
				["Gecko","Epiphany 2.20","Gnome","1.8","A"],
				["Webkit","Safari 1.2","OSX.3","125.5","A"],
				["Webkit","Safari 1.3","OSX.3","312.8","A"],
				["Webkit","Safari 2.0","OSX.4+","419.3","A"],
				["Webkit","Safari 3.0","OSX.4+","522.1","A"],
				["Webkit","OmniWeb 5.5","OSX.4+","420","A"],
				["Webkit","iPod Touch / iPhone","iPod","420.1","A"],
				["Webkit","S60","S60","413","A"],
				["Presto","Opera 7.0","Win 95+ / OSX.1+","-","A"],
				["Presto","Opera 7.5","Win 95+ / OSX.2+","-","A"],
				["Presto","Opera 8.0","Win 95+ / OSX.2+","-","A"],
				["Presto","Opera 8.5","Win 95+ / OSX.2+","-","A"],
				["Presto","Opera 9.0","Win 95+ / OSX.3+","-","A"],
				["Presto","Opera 9.2","Win 88+ / OSX.3+","-","A"],
				["Presto","Opera 9.5","Win 88+ / OSX.3+","-","A"],
				["Presto","Opera for Wii","Wii","-","A"],
				["Presto","Nokia N800","N800","-","A"],
				["Presto","Nintendo DS browser","Nintendo DS","8.5","C/A<sup>1</sup>"],
				["KHTML","Konqureror 3.1","KDE 3.1","3.1","C"],
				["KHTML","Konqureror 3.3","KDE 3.3","3.3","A"],
				["KHTML","Konqureror 3.5","KDE 3.5","3.5","A"],
				["Tasman","Internet Explorer 4.5","Mac OS 8-9","-","X"],
				["Tasman","Internet Explorer 5.1","Mac OS 7.6-9","1","C"],
				["Tasman","Internet Explorer 5.2","Mac OS 8-X","1","C"],
				["Misc","NetFront 3.1","Embedded devices","-","C"],
				["Misc","NetFront 3.4","Embedded devices","-","A"],
				["Misc","Dillo 0.8","Embedded devices","-","X"],
				["Misc","Links","Text only","-","X"],
				["Misc","Lynx","Text only","-","X"],
				["Misc","IE Mobile","Windows Mobile 6","-","C"],
				["Misc","PSP browser","PSP","-","C"],
				["Other browsers","All others","-","-","U"]
			];
		</script>
		<?php
			$aScripts = explode( ":", $_GET['scripts'] );
			for ( $i=0 ; $i<count($aScripts) ; $i++ )
			{
				echo '<script type="text/javascript" language="javascript" src="../'.$aScripts[$i].'?rand='.rand().'"></script>'."\n";
			}
		?>
	</head>
	<body id="dt_example">
		<div id="container">
			<div class="full_width big">
				<i>DataTables</i> unit test template for reading DOM data
			</div>
			
			<div id="demo">
<table cellpadding="0" cellspacing="0" border="0" class="display" id="example">
	<thead>
		<tr>
			<th>Rendering engine</th>
			<th>Browser</th>
			<th>Platform(s)</th>
			<th>Engine version</th>
			<th>CSS grade</th>
		</tr>
	</thead>
	<tbody>
	</tbody>
	<tfoot>
		<tr>
			<th>Rendering engine</th>
			<th>Browser</th>
			<th>Platform(s)</th>
			<th>Engine version</th>
			<th>CSS grade</th>
		</tr>
	</tfoot>
</table>
			</div>
			<div class="spacer"></div>
		</div>
	</body>
</html>